RackNerd: Cheap US VPS, $10/ year, high cost performance AMD Ryzen+NVMe\Windows\ Big hard disk \ heavy traffic
There are plenty of cheap US vps on the market, racknerd is one of them. Not only the price is cheap, and the server is also particularly stable, to the configuration and high, especially to force after sale (will not appear along time no one reply).
racknerd has a lot of cheap vps, which will be counted here for you. Some of the most cost-effective ones will be marked in bold with different colors. Welcome to refer to them!
Official website: https://www.racknerd.com
Cryptocurrencies, credit cards, PayPal, Alipay and other payment methods!
Cheap VPS (Intel platform)
Note the configuration of the green bold font below, which is particularly cost-effective.
memory | CPU | SSD | flow | price |
512M | 1 core | 10G | 1T/month | $9.89/year |
768M | 1 core | 13G | 1T/month | $10.88/year |
768M | 1 core | 10G | 2T/month | $11.88/year |
1G | 1 core | 20G | 2T/month | $13.98/year |
1G | 1 core | 25G | 4T/month | $14.88/year |
1.5G | 2 core | 20G | 4T/month | $16.55/year |
2G | 2 core | 25G | 4T/month | $20.98/year |
2G | 3 core | 25G | 3T/month | $21.80/year |
2G | 2 core | 25G | 4.5T/month | $21.98/year |
2G | 2 core | 35G | 4T/month | $22.80/year |
2.5G | 3 core | 40G | 6.5T/month | $23.49/year |
2.5G | 2 core | 40G | 3T/month | $25.88/year |
2.5G | 2 core | 50G | 6T/month | $27.88/year |
3G | 3 core | 40G | 4T/month | $27.88/year |
3G | 3 core | 33G | 6T/month | $29.89/year |
3G | 2 core | 50G | 6T/month | $31.98/year |
3G | 2 core | 60G | 8T/month | $34.88/year |
3.5G | 3 core | 45G | 7T/month | $28.99/year |
3.5G | 3 core | 36G | 5T/month | $30.19/year |
3.5G | 2 core | 60G | 6T/month | $35.88/year |
4G | 3 core | 50G | 5T/month | $42.88/year |
4G | 3 core | 75G | 10T/month | $43.39/year |
5.5G | 4 core | 88G | 10T/month | $63.88/year |
8G | 4 core | 100G | 5T/month | $89.00/year |
Cheap VPS (AMD platform)
multacom room in Los Angeles, AMD Ryzen 9 3900X, DDR4, NVMe SSD, 1Gbps bandwidth, built-in IPv4, does not support Windows.
memory | CPU | NVMe | flow | price |
512M | 1 core | 6G | 400G/month | $15/year |
1G | 1 core | 20G | 2T/month | $32/year |
1.5G | 1 core | 22G | 3T/month | $35/year |
2.5G | 2 core | 40G | 6T/month | $69/year |
High Performance Windows VPS (AMD Platform)
General parameters: AMD Ryzen 9 3900X, NVMe SSD, 1Gbps bandwidth, built-in IPv4, solusvm management, windows authorized version in both Chinese and English. Linux is also supported!
memory | CPU | NVMe | flow | price |
2G | 1 core | 35G | 2T/month | $60/year |
2.5G | 1 core | 40G | 3.5T/month | $69/year |
3G | 2 core | 35G | 3T/month | $78.88/year |
3.5G | 2 core | 60G | 3.5T/month | $99/year |
4G | 3 core | 60G | 6T/month | $115/year |
8G | 3 core | 150G | 10T/month | $219/year |
12G | 4 core | 160G | 12T/month | $289/year |
Large Disk VPS (Intel Platform)
KVM virtual, solusvm management, hard disk SSD cached, 1Gbps bandwidth, delivered with IPv4, Los Angeles MC room
memory | CPU | hard disk | flow | price |
2G | 2 core | 50G | 4T/month | $36/year |
4G | 3 core | 80G | 5T/month | $59/year |
6G | 4 core | 140G | 6T/month | $95/year |
8G | 4 core | 200G | 8T/month | $135/year |
Description: 8G memory for 2 independent IPv4.
Probe or demonstration:
DC-02 (Los Angeles) : http://204.13.154.10/ (WordPress Site demo)
DC-02 (Los Angeles) : http://173.82.97.195/ (AMD series, probe)
San Jose, CA (SAN Jose) : http://192.210.207.10/ (Probe)
Seattle (Seattle) : http://192.210.143.198/ (Probe)