raksmart Room: USA/Hong Kong/Japan/Korea/Singapore, independent server as low as $30/ month, multi-C station cluster, DDoS high defense/CC disregard, 10Gbps large bandwidth
raksmart has brought the Nov 11 event in 2022, and as the end of the year approaches, the computer room starts to unload the goods and clear the inventory: Independent servers in the United States (SAN Jose, Los Angeles), Hong Kong, Japan, Korea, Singapore as low as $30 / month, there are additional multi-C station cluster, DDoS high defense (free CC defense), 10Gbps large bandwidth and other types of server services.
Official website: https://www.raksmart.com
American company, no real name, no record, bilingual in Chinese and English, Bitcoin, credit card, PayPal, Alipay and other payments.
Second kill server
SAN Jose, $30/ month, E3-1230, 16GB RAM, 1T hard drive, 100M bandwidth, purchase link
It’s an American blockbuster
American machine line, bandwidth size can be optional (100M~10G exclusive), free CC defense!
Computer room | CPU | memory | hard disk | bandwidth | price | buy |
SAN jose, | I3-2130 | 8G | 1T HDD | 100M | $46 | link |
SAN jose, | 2*L5630 | 16G | 480G SSD | 100M | $61 | link |
SAN jose, | e3-1230 | 16G | 1T HDD | 100M | $76 | link |
SAN jose, | e5-2620 | 32G | 1T HDD | 100M | $107 | link |
SAN jose, | 2*e5-2620 | 32G | 1T HDD | 100M | $109 | link |
Los Angeles, | 2*e5-2630 | 32G | 1T SSD | 100M | $119 | link |
Mainstream models in Asia
Independent server, unlimited traffic, support customization.
Computer room | CPU | memory | hard disk | bandwidth | price | buy |
Hong Kong | e3-1230v3 | 16G | 1T HDD | 10M | $107 | link |
Hong Kong | 2*e5-2650 | 32G | 1T HDD | 10M | $200 | link |
Hong Kong | 2*e5-2650 | 32G | 1T HDD | 20M | $153 | link |
Hong Kong | 2*e5-2670v3 | 32G | 1T HDD | 10M | $338 | link |
Hong Kong | e3-1225 | 16G | 1T HDD | 20M | $269 | link |
Hong Kong | e5-2650 | 16G | 1T HDD | 20M | $315 | link |
Hong Kong | 2*e5-2650 | 64G | 1T HDD | 20M | $361 | link |
South Korea | 2*e5-2630L | 32G | 400G SSD | 30M | $99 | link |
South Korea | 2*e5-2620v2 | 32G | 1T HDD | 10M | $99 | link |
Japan | e5-2630L | 32G | 1T HDD | 50M | $99 | link |
Japan | 2*e5-2680 | 32G | 1T HDD | 50M | $249 | link |
Singapore | 2*e5-2660 | 16G | 480G SSD | 100M | $376 | link |
Site cluster server, USA, Hong Kong, Japan, Singapore
For mainland China, the network is specially optimized, unlimited traffic, with 5+253 IPv4, different C segments can be selected.
SAN Jose supports 8 C segments for free! Singapore station group gives 8 C segment, 8*29 IP
Computer room | CPU | memory | hard disk | bandwidth | price | buy |
SAN jose, | 2 * L5630 | 16G | 480G SSD | 100M | $153 | link |
SAN jose, | e3-1230 | 16G | 1T HDD | 100M | $153 | link |
SAN jose, | e5-2620 | 32G | 1T HDD | 100M | $165 | link |
SAN jose, | 2*e5-2620 | 32G | 1T HDD | 100M | $189 | link |
Los Angeles, | e3-1230 | 16G | 1T HDD | 100M | $153 | link |
Los Angeles, | e5-2620 | 32G | 2T HDD | 100M | $165 | link |
Los Angeles, | 2*e5-2630v2 | 32G | 1T SSD | 100M | $189 | link |
Singapore | 2*e5-2660 | 16G | 480G SSD | 10M | $392 | link |
Japan | e5-2630L | 16G | 1T HDD | 50M | $189 | link |
Hong Kong | 2*e5-2630L | 32G | 1T HDD | 10M | $224 | link |
Hong Kong | 2*e5-2650 | 32G | 1T HDD | 10M | $260 | link |
American high bandwidth server, 1Gbps, 10Gbps, unlimited traffic
Los Angeles, Continental optimized network, unlimited traffic
SAN JOSE machine room, with the configuration of machines, cheap for the international BGP, expensive for the Chinese mainland optimized network, unlimited traffic
Computer room | CPU | memory | hard disk | bandwidth | price | buy |
SAN jose, | e3-1230 | 16G | 1T SSD | 1G | $149 | link |
SAN jose, | e3-1230 | 16G | 1T SSD | 1G | $199 | link |
SAN jose, | e5-2620 | 32G | 1T SSD | 1G | $169 | link |
SAN jose, | e5-2620 | 32G | 1T SSD | 1G | $219 | link |
SAN jose, | 2*e5-2620 | 32G | 1T SSD | 1G | $199 | link |
SAN jose, | 2*e5-2620 | 32G | 1T SSD | 1G | $249 | link |
SAN jose, | 2*e5-2620 | 128G | 4*1T SSD | 10G | $999 | link |
SAN jose, | 2*e5-2620 | 128G | 4*1T SSD | 10G | $2999 | link |
SAN jose, | 2*e5-2697v2 | 128G | 4*1T SSD | 10G | $1499 | link |
SAN jose, | 2*e5-2697v2 | 128G | 4*1T SSD | 10G | $3499 | link |
Los Angeles, | e3-1230 | 16G | 1T HDD | 1G | $199 | link |
Los Angeles, | e5-2620 | 32G | 2T HDD | 1G | $219 | link |
Los Angeles, | 2*e5-2630L | 32G | 1T SSD | 1G | $249 | link |
Los Angeles, | 2*e5-2680 | 32G | 1T SSD | 1G | $299 | link |
Los Angeles, | 2*e5-2630 | 128G | 4*1T SSD | 10G | $2999 | link |
Los Angeles, | 2*e5-2697v2 | 128G | 4*1T SSD | 10G | $3199 | link |
SAN Jose, USA, 10Gbps bandwidth, 300T traffic/month
The cheap one is the international BGP network, and the expensive one is the optimized network in mainland China, which can be added to 10G for exclusive use. There are 12 disk slots to expand the hard disk (support raid), can add IP $0.50 each,The memory can be expanded to 256 GB.
CPU | memory | hard disk |
price | buy |
2*e5-2620 | 32G | 1T | $299/month | link |
2*e5-2620 | 32G | 1T | $538/month | link |
Hong Kong high defense server
You need to select the defense size in “IP Addresses Option” when placing an order.
40Gbps Continental Optimized high defense IP-$461/ month, 100Gbps international BGP high defense IP-$692/ month;
Additional bandwidth: 40Mbps-$128/ month, 60Mbps-$246/ month, 100Mbps-$492/ month
CPU | memory | hard disk | bandwidth |
Present price | buy |
e3-1225 | 16G | 1T HDD | 20M | $269 | link |
e5-2650 | 16G | 1T HDD | 20M | $315 | link |
2*e5-2650 | 64G | 1T HDD | 20M | $361 | link |
American high-defense server
SAN Jose equipment room, 100 Mbit/s bandwidth by default, unlimited traffic, with a high-defense IP address, CC defense can be enabled for free, Bandwidth and defense can be customized.
CPU | memory | hard disk | defense | Present price | buy |
e3-1230 | 16G | 1T HDD | 40Gbps | $99 | link |
e5-2620 | 32G | 1T HDD | 40Gbps | $159 | link |
2*e5-2620 | 32G | 1T HDD | 40Gbps | $249 | link |
e3-1230 | 16G | 1T HDD | 60Gbps | $119 | link |
e5-2620 | 32G | 1T HDD | 60Gbps | $179 | link |
2*e5-2620 | 32G | 1T HDD | 60Gbps | $269 | link |
e3-1230 | 16G | 1T HDD | 100Gbps | $159 | link |
e5-2620 | 32G | 1T HDD | 100Gbps | $199 | link |
2*e5-2620 | 32G | 1T HDD | 100Gbps | $289 | link |
e3-1230 | 16G | 1T HDD | 150Gbps | $299 | link |
e5-2620 | 32G | 1T HDD | 150Gbps | $359 | link |
2*e5-2620 | 32G | 1T HDD | 150Gbps | $449 | link |
e3-1230 | 16G | 1T HDD | 200Gbps | $449 | link |
e5-2620 | 32G | 1T HDD | 200Gbps | $499 | link |
2*e5-2620 | 32G | 1T HDD | 200Gbps | $599 | link |
e3-1230 | 16G | 1T HDD | 300Gbps | $949 | link |
e5-2620 | 32G | 1T HDD | 300Gbps | $999 | link |
2*e5-2620 | 32G | 1T HDD | 300Gbps | $1099 | link |