Spinservers: US unlimited traffic servers (San Jose/Dallas), as low as $118/month, with a maximum of 44 cores/88 threads/768G memory/16T SSD

At present, spinservers has sorted out a batch of 100Mbps and 1Gbps bandwidth American servers for special promotion. The data centers of San Jose on the west coast and Dallas in the middle can be selected. The traffic is not limited by default. The servers are delivered automatically within 15~30 minutes (already pre-deployed). Users can install the system automatically in the background and manage themselves. The servers in this promotion are highly configured, and both CPU, memory and hard disk (HDD SSD NVMe) are quite powerful.

202209150858127599

Official website: https://www.spinservers.com
Support: Bitcoin, credit card, PayPal, Alipay, WeChat, webmoney and other payment methods!

Dallas server, 100M bandwidth, unlimited traffic

CPU memory Hard disk price buy
e3-1280v5 32GB 1T NVMe $118/month link
2*E5-2630Lv3 32GB 1T NVMe $128/month link
2*E5-2630Lv2 64GB 1.6T SSD $128/month link
2*e5-2630Lv3 64GB 1T NVMe $178/month link
2*Silver 4116 64GB 1T NVMe $188/month link
2*e5-2630L 128GB 4*2T HDD $138/month link
2*e5-2696v3 128GB 480G SSD $238/month link
2*Gold 6134 128GB 1T NVMe $248/month link
2*e5-2630Lv3 256GB 2*1.6T SSD $188/month link
2*e5-2690v4 256GB 3.84T NVMe $258/month link
2*e5-2683v4 512GB 4*1.6T SSD $368/month link
2*e5-2683v4 512GB 2*3.84T SSD $368/month link
2*e5-2696v4 512GB 4*1.6T SSD $438/month link
4*e5-4640v2 768GB 8*2TB SSD $538/month link

Dallas server, 1Gbps bandwidth, unlimited traffic

CPU memory Hard disk price buy
E3-1280v5 32GB 1T NVMe $228/month link
2*e5-2630Lv3 32GB 1T NVMe $238/month link
2*e5-2630L v2 64GB 1.6T SSD $238/month link
2*e5-2630L v3 64GB 1T NVMe $288/month link
2*Silver 4116 64GB 1T NVMe $298/month link
2*e5-2630L 128GB 4*2T HDD $248/month link
2*e5-2696v3 128GB 480GB SSD $348/month link
2*Gold 6134 128GB 1T NVMe $358/month link
2*e5-2630Lv3 256GB 2*1.6T SSD $298/month link
2*e5-2690v4 256GB 3.84T NVMe $368/month link
2*e5-2683v4 512GB 4*1.6T SSD $478/month link
2*e5-2683v4 512GB 2*3.84T SSD $478/month link
2*e5-2696v4 512GB 4*1.6T SSD $548/month link
4*e5-4640v2 768GB 8*2T SSD $648/month link

San Jose server, 100Mbps bandwidth, unlimited traffic

CPU memory Hard disk price buy
E3-1280 v5 32GB 1T NVMe $148/month link
2*e5-2630Lv3 64GB 1.6T SSD $128/month link
2*e5-2650Lv3 64GB 1T SSD $168/month link
2*e5-2630Lv3 64GB 1T NVMe $178/month link
2*e5-2630Lv3 256GB 2*1.6T SSD $208/month link
2*e5-2683v4 512GB 2*3.84T SSD $338/month link
2*e5-2683v4 512GB 4*1.6T SSD $338/month link

San Jose server, 1Gbps bandwidth, unlimited traffic

CPU memory Hard disk price buy
E3-1280v5 32GB 1T NVMe $258/month link
2*e5-2630Lv3 64GB 1.6T SSD $238/month link
2*e5-2650Lv3 64GB 1T SSD $278/month link
2*e5-2630Lv3 64GB 1T NVMe $288/month link
2*e5-2630Lv3 256GB 2*1.6T SSD $318/month link
2*e5-2683v4 512GB 2*3.84T SSD $448/month link
2*e5-2683v4 512GB 4*1.6T SSD $448/month link

Network test:

San Jose: 192.30.242.74, Dallas: 104.37.173.20