Racknerd: Los Angeles cheap VPS limited time promotion for 3 days, $14/year, 1GB memory/1 core/20gSSD/3T traffic/1Gbps bandwidth
Today, Racknerd held a special event: they reopened the three previously discontinued West Coast Los Angeles VPS models for sale, with a time limit of 3 days and a default low of $14/year. The high-end version is only $31/year, and the traffic has already reached 8T. The CPU has also been given 3 cores, which is quite cost-effective. Whether it’s building a website or doing anything else, the cost performance of 3G memory, 3-core, 55G SSD, and 8T traffic should be the highest. Those who like the VPS of the Los Angeles Multicom computer room can consider starting!
Official website: https://www.racknerd.com
Cryptocurrency, credit card, PayPal, Alipay and other payment methods!
Los Angeles VPS, limited time promotion
RAM | CPU | SSD | flow | price | buy |
1G | 1 core | 20G | 3T/month | $14.89/year | link |
2G | 2 core | 35G | 5T/month | $22.49/year | link |
3G | 3 core | 55G | 8T/month | $31.49/year | link |
Racknerd’s other VPS that are still being promoted:
Cheap VPS (Intel platform)
The first line of this $60/year – give 5 IPv4
KVM virtual, pure SSD raid10 array, solidvm panel, comes with an IPV4, 1Gbps bandwidth, multiple machine rooms optional
Currently, starting from $14 per year, we only choose the Los Angeles DC2 computer room!
RAM | CPU | SSD | flow | price | buy |
1.5G | 1 core | 20G | 3T/month | $60/year | link |
512M | 1 core | 10G | 1.5T/month | $10.18/year | link |
768M | 1 core | 10G | 1T/month | $10.28/year | link |
768M | 1 core | 10G | 2T/month | $11.88/year | link |
1G | 1 core | 17G | 3T/month | $10.98/year | link |
1G | 1 core | 25G | 4T/month | $12.98/year | link |
1G | 1 core | 16G | 3T/month | $14.98/year | link |
1.2G | 1 core | 18G | 2T/month | $14.88/year | link |
1.5G | 1 core | 30G | 3T/month | $16.88/year | link |
1.5G | 1 core | 30G | 3T/month | $25.95/year | link |
2G | 2 core | 25G | 4T/month | $20.98/year | link |
2G | 2 core | 35G | 4T/month | $38.78/year | link |
2.5G | 2 core | 45G | 6T/month | $24.88/year | link |
2.5G | 2 core | 40G | 3T/month | $25.88/year | link |
2.5G | 2 core | 60G | 7T/month | $28.55/year | link |
2.5G | 2 core | 40G | 5T/month | $29.50/year | link |
2.5G | 2 core | 50G | 5T/month | $39.95/year | link |
3G | 2 core | 35G | 5T/month | $29.99/year | link |
3.5G | 3 core | 36G | 5T/month | $30.19/year | link |
3.5G | 2 core | 60G | 6T/month | $35.88/year | link |
3.5G | 2 core | 80G | 10T/month | $38.88/year | link |
4G | 3 core | 50G | 10T/month | $45.89/year | link |
4G | 3 core | 70G | 10T/month | $46.68/year | link |
4.5G | 3 core | 100G | 12T/month | $48.77/year | link |
8G | 4 core | 100G | 5T/month | $89.00/year | link |
Cheap VPS (AMD platform)
Los Angeles Multicom server room, KVM virtual, AMD Ryzen 9 3900X, DDR4, NVMe SSD, 1Gbps bandwidth, comes with an IPv4, does not support Windows.
RAM | CPU | NVMe | flow | price | buy |
512M | 1 core | 6G | 400G/month | $15/year | link |
512M | 1 core | 10g | 500G/month | $23 | link |
1G | 1 core | 20G | 2T/month | $32/year | link |
1.5G | 1 core | 22G | 3T/month | $35/year | link |
2.5G | 2 core | 40G | 6T/month | $69/year | link |
High performance Windows VPS (AMD platform)
Approximate parameters: KVM virtual, AMD Ryzen 9 3900X, NVMe SSD, 1Gbps bandwidth, comes with an IPv4, solidvm management, Windows licensed version system.
RAM | CPU | NVMe | flow | price | buy |
2G | 1 core | 35G | 2T/month | $60/year | link |
2.5G | 1 core | 40G | 3.5T/month | $69/year | link |
3G | 2 core | 35G | 3T/month | $78.88/year | link |
3.5G | 2 core | 60G | 3.5T/month | $99/year | link |
4G | 3 core | 60G | 6T/month | $115/year | link |
8G | 3 core | 150G | 10T/month | $219/year | link |
12G | 4 core | 160G | 12T/month | $289/year | link |
Large hard drive VPS (Intel platform)
KVM virtual, solusvm management, hard disk SSD cached, 1Gbps bandwidth, comes with an IPv4, and is located in the MC room in Los Angeles
RAM | CPU | 硬盘 | flow | price | buy |
2G | 2 core | 50G | 4T/month | $36/year | link |
4G | 3 core | 80G | 5T/month | $59/year | link |
6G | 4 core | 140G | 6T/month | $95/year | link |
8G | 4 core | 100G | 5T/month | $89/year | link |
8G | 4 core | 200G | 8T/month | $135/year | link |